Live
18K Gold Price Today in Egypt — Tuesday, October 13, 2026
Karat 18 · per gram
5,322EGP
per ounce
4,192EGP
Goldsmith Dollar:52.66EGP
Making Charge:25EGP/g
18K Gold — Price by Weight
1 gram5,322EGP
2 grams10,645EGP
5 grams26,612EGP
10 grams53,223EGP
25 grams133,058EGP
50 grams266,117EGP
100 grams532,233EGP
1 ounce (31.1g)4,192EGP
All Karats Comparison
| Karat | Purity | Per Gram | Per Ounce |
|---|---|---|---|
| 24K | 99.9% | 7,096 EGP | 4,192 EGP |
| 21K | 87.5% | 6,209 EGP | 4,192 EGP |
| 18K | 75% | 5,322 EGP | 4,192 EGP |
Historical Gold Prices — Last 10 Days
| Date | 24K (EGP/g) | 21K (EGP/g) | 18K (EGP/g) | Goldsmith $ |
|---|---|---|---|---|
| TodayOct 13, 2026 | 7,096 | 6,209 | 5,322 | 52.66 |
| Oct 12, 2026 | 7,045 | 6,165 | 5,284 | 52.50 |
| Oct 11, 2026 | 7,066 | 6,183 | 5,299 | 52.38 |
| Oct 10, 2026 | 7,066 | 6,182 | 5,299 | 52.38 |
| Oct 9, 2026 | 7,040 | 6,160 | 5,280 | 52.37 |
| Oct 8, 2026 | 6,994 | 6,120 | 5,246 | 52.38 |
| Oct 7, 2026 | 6,989 | 6,115 | 5,242 | 52.31 |
| Oct 6, 2026 | 7,029 | 6,150 | 5,272 | 52.43 |
| Oct 5, 2026 | 7,017 | 6,140 | 5,263 | 52.25 |
| Oct 4, 2026 | 7,017 | 6,140 | 5,263 | 52.23 |
| Oct 3, 2026 | 7,023 | 6,145 | 5,267 | 52.28 |
Frequently Asked Questions
What is the price of 18K gold today?+
The current price of 18K gold in Egypt is 5,322 EGP per gram.
What is the goldsmith dollar?+
The goldsmith dollar is the USD/EGP exchange rate used specifically in Egypt's gold market, which may differ from the official rate.
How often are prices updated?+
Prices are updated automatically every 30 minutes from international markets.