Live
Gold Price Today in Egypt — Tuesday, July 14, 2026
21K — per gram
5,825EGP
per ounce
3,637EGP
Gold Pound (8.5g 21K)
49,513EGP
Goldsmith Dollar:49.81EGP
Making Charge:25EGP/g
Gold Prices by Karat
Gold Pound & Bars
Gold Pound8.5g · 21K49,513EGP
Half Gold Pound4.25g · 21K24,756EGP
Quarter Gold Pound2.125g · 21K12,378EGP
10g Bar24K66,573EGP
1 oz Bar31.1g · 24K4,157EGP
Historical Gold Prices — Last 10 Days
| Date | 24K (EGP/g) | 21K (EGP/g) | 18K (EGP/g) | Goldsmith $ |
|---|---|---|---|---|
| TodayJul 13, 2026 | 6,657 | 5,825 | 4,993 | 49.81 |
| Jul 12, 2026 | 6,737 | 5,895 | 5,053 | 49.62 |
| Jul 11, 2026 | 6,692 | 5,855 | 5,019 | 49.62 |
| Jul 10, 2026 | 6,640 | 5,810 | 4,980 | 49.65 |
| Jul 9, 2026 | 6,703 | 5,865 | 5,027 | 49.62 |
| Jul 8, 2026 | 6,640 | 5,810 | 4,980 | 48.80 |
| Jul 7, 2026 | 6,663 | 5,830 | 4,997 | 48.85 |
| Jul 6, 2026 | 6,652 | 5,820 | 4,989 | 49.06 |
| Jul 5, 2026 | 6,760 | 5,915 | 5,070 | 49.13 |
| Jul 4, 2026 | 6,766 | 5,920 | 5,074 | 49.13 |
| Jul 3, 2026 | 6,783 | 5,935 | 5,087 | 49.11 |
Frequently Asked Questions
What affects gold prices in Egypt?+
Gold prices in Egypt are primarily affected by global XAU/USD spot price, the USD/EGP exchange rate, and local goldsmith dollar rates.
What is the difference between 24K and 21K gold?+
24K gold is 99.9% pure gold, while 21K gold is 87.5% pure. 21K is more commonly used in jewelry in Egypt.
What is the goldsmith dollar?+
The goldsmith dollar is the exchange rate used specifically in Egypt's gold market, which may differ slightly from the official banking rate.